| 800 Number Directory | |
| > Administrative Hearings, Office of General Info. | 1.800.388.8805 |
| > Aging, Office on | 1.800.243.3425 |
| > Agriculture, Department of Customer Service/Info. | 1.800.638.2207 |
| > Archives, MD State Info. | 1.800.235.4045 |
| > Assessment & Taxation, Dept. | 1.800.944.7403 |
| > Attorney Grievance Commission of Md General Info. | 1.800.492.1660 |
| > Automobile Insurance Fund to Report an Accident | 1.800.492.7114 |
| > Comptroller of The Treasury Refund Information | 1.800.218.8160 |
| > Economic & Employment Dev., Dept. of Information | 1.800.492.5524 |
| > Education, MD State Dept. of | 1.800.638.6243 |
| > Election Laws, State Board of Elections Law | 1.800.222.8683 |
| > Environment, MD Dept. of General Information | 1.800.633.6101 |
| > Executive Dept., Office of the Governor Info. Line | 1.800.825.4510 |
| > Fire Marshall, State Arson Hotline | 1.800.492.7529 |
| > General Assembly Information | 1.800.492.7122 |
| > Health & Mental Hygiene, Dept. of B-D-M | 1.800.832.3277 |
| > ousing & Community Dev., Dept. of Rental Ass. | 1.800.445.4340 |
| > Human Relations Commission General Information | 1.800.637.6247 |
| > Human Resource, Dept. of General Information General Information |
1.800.332.6347 1.800.564.9991 |
| > Judiciary of MD District Court/TTY Traffic Ticket Info |
1.800.925.9690 1.800.492.2656 |
| > Juvenile Services, Dept. of – TTY# | 1.800.945.5798 |
| > Lottery Agency, MD State – Hotline | 1.800.678.9467 |
| > Maryland Disability Law Center – Client Services/TTY | 1.800.233.7201 |
| > Maryland Emergency Management Agency (MEMA) - Public Information |
1.800.422.8799 |
| > Maryland Environmental Service Recycling – Hotline | 1.800.473.2925 |
| > Maryland Insurance Administration – General Information | 1.800.492.6116 |
| > Military Department – Military Youth Corps | 1.800.820.6692 |
| > Morgan State University – Admissions Office | 1.800.332.6674 |
| > Natural Resources, Dept. of – Information | 1.800.442.0708 |
| > Police, Maryland State – Drug Tip | 1.800.492.8477 |
| > Missing Children | 1.800.637.5437 |
| > Public Service Commission | 1.800.492.0474 |
| > Public Television, of MD -General Information | 1.800.223.3678 |
| > Retirement Agency, MD State – Div of Member Relation | 1.800.492.5909 |
| > Retirement-Supplemental – Plans-Deferred Compensation | 1.800.543.5605 |
| > State Employees Credit Union of MD, Inc. – Information | 1.800.879.7328 |
| > Transportation, MD Dept. of MTA Transit Information MTA-MARC Customer MVA/Drivers License MVA/ Vehicle Emissions |
1.800.543.9809 1.800.325.6272 1.800.642.6034 1.800.638.8347 |
| > The University of Maryland System Coppin State College Salisbury State University Towson University University of MD College Park University of MD at Baltimore University of MD Balto Co |
1.800.635.3674 1.800.999.7232 1.800.225.5878 1.800.866.7428 1.800.328.8346 1.800.462.6877 |
| > Veteran Home Commission | 1.800.522.8387 |
| > Workers Compensation Commission – General Information | 1.800.492.0479 |